<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Woodblog 2.0</title>
	<atom:link href="http://www.the-woodshop.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-woodshop.org/blog</link>
	<description>Observation, Cogitation, Speculation</description>
	<lastBuildDate>Sun, 16 Oct 2011 23:49:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Phonar &#8211; Task 1 &#8211; Human Absence</title>
		<link>http://www.the-woodshop.org/blog/2011/10/phonar-task-1-human-absence/</link>
		<comments>http://www.the-woodshop.org/blog/2011/10/phonar-task-1-human-absence/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 23:27:39 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Phonar]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[ansel adams]]></category>
		<category><![CDATA[phonar]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[richard misrach]]></category>
		<category><![CDATA[ste jones]]></category>

		<guid isPermaLink="false">http://www.the-woodshop.org/blog/?p=54</guid>
		<description><![CDATA[The preparatory assignment for Phonar was described as follows: Garner a portfolio of 8-10 images from different photographers whose work inspires you. Choose carefully, as though your edit was going to appear as a spread in a printed magazine, you &#8230; <a href="http://www.the-woodshop.org/blog/2011/10/phonar-task-1-human-absence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The<a title="Phonar Task 1" href="http://phonar.covmedia.co.uk/?p=879" target="_blank"> preparatory assignment</a> for Phonar was described as follows:</p>
<blockquote>
<p dir="ltr">Garner a portfolio of 8-10 images from different photographers whose work inspires you. Choose carefully, as though your edit was going to appear as a spread in a printed magazine, you may choose to lay them out as such if you wish, with attention to scale, pace and flow etc.</p>
<p dir="ltr">The portfolio must directly address a theme of your choosing – it could be a personal theme or a topical one, the choice is yours.</p>
</blockquote>
<p dir="ltr">My response was to panic. I thought that I would struggle to name any photographers at all and definitely could not list several favourites. I do own a book of Ansel Adams photographs that I think was published to celebrate 100 years since his birth so I hit up Google images to grab a few of my favourites. Of course all of his work is black and white so I then focussed in on a <a title="Words" href="http://bismarckandherring.com/portfolio/words/" target="_blank">gritty selection of street photography</a> by my good friend Ste Jones of <a title="Awesome photos..." href="http://bismarckandherring.com/" target="_blank">Bismarck and Herring</a>. The common theme was one I named &#8220;Human Absence&#8221; and that reflected a theme in my photography which is that I tend to prefer landscapes and objects to humans when choosing subject matter. A bit of further research turned up Richard Misrach as an artist who captures strongly evocative images of very desolate areas. This then is my first set of images:</p>
<p dir="ltr"><a href="http://www.the-woodshop.org/blog/wp-content/uploads/2011/10/human_surroundings.jpg"><img class="alignnone size-full wp-image-55" title="Human Surroundings" src="http://www.the-woodshop.org/blog/wp-content/uploads/2011/10/human_surroundings.jpg" alt="Ansel Adams" width="1600" height="1200" /></a></p>
<p dir="ltr">
<p dir="ltr"> <a href="http://www.the-woodshop.org/blog/wp-content/uploads/2011/10/human_signs.jpg"><img class="alignnone size-full wp-image-56" title="Human Signs" src="http://www.the-woodshop.org/blog/wp-content/uploads/2011/10/human_signs.jpg" alt="Ste Jones" width="1600" height="1200" /></a></p>
<p dir="ltr">
<p dir="ltr"> <a href="http://www.the-woodshop.org/blog/wp-content/uploads/2011/10/human_impact.jpg"><img class="alignnone size-full wp-image-57" title="Human Impact" src="http://www.the-woodshop.org/blog/wp-content/uploads/2011/10/human_impact.jpg" alt="Richard Misrach" width="1600" height="1200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-woodshop.org/blog/2011/10/phonar-task-1-human-absence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonar &#8211; and so it begins</title>
		<link>http://www.the-woodshop.org/blog/2011/10/phonar-and-so-it-begins/</link>
		<comments>http://www.the-woodshop.org/blog/2011/10/phonar-and-so-it-begins/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:31:57 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Phonar]]></category>
		<category><![CDATA[phonar]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.the-woodshop.org/blog/?p=47</guid>
		<description><![CDATA[The university of Coventry is doing the fabulous and generous act of sharing with the world one of its third year undergraduate photography courses. Actually they&#8221;re sharing two, the second runs next semester, however it is Phonar that has started &#8230; <a href="http://www.the-woodshop.org/blog/2011/10/phonar-and-so-it-begins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The university of Coventry is doing the fabulous and generous act of sharing with the world one of its third year undergraduate photography courses. Actually they&#8221;re sharing two, the second runs next semester, however it is Phonar that has started today and for which I have signed up. See <a title="Click for details" href="http://phonar.covmedia.co.uk/?page_id=153" target="_blank">About Phonar</a>.</p>
<p>The basic idea is that the full-time (normal&#8221; students go about their course as normal, attending lectures, going on visits etc. but in addition to that we internet-students can see videos of lectures, read course materials and perform the same task assignments. There is a whole host of web2.0 integration with twitter, flickr and vimeo positively buzzing with activity and it&#8217;s been generating a lot of excitement over in Woodshop Towers.</p>
<p>Right up until the point when I found out that I&#8217;d got &#8220;homework&#8221; to do! Of course I knew that this would happen when I signed up for the course but it was still very weird when I was given a task to complete in my own time that wasn&#8217;t something I would normally choose to do. When I actually sat down and started on it I found that not only did I learn a lot but also enjoyed being made to think about things that would not otherwise have crossed my mind. Let&#8217;s hope that this continues and that I can stick with it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-woodshop.org/blog/2011/10/phonar-and-so-it-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come to London &#8211; it&#8217;s a riot.</title>
		<link>http://www.the-woodshop.org/blog/2011/08/come-to-london-its-a-riot/</link>
		<comments>http://www.the-woodshop.org/blog/2011/08/come-to-london-its-a-riot/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:47:44 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[moral high horse]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[shoop]]></category>

		<guid isPermaLink="false">http://www.the-woodshop.org/blog/?p=38</guid>
		<description><![CDATA[Despite the recent proclamations that society had begun the inevitable death spiral brought on by government cuts and that the widespread rioting and looting were only the start I am pleased to see that order has been restored and the &#8230; <a href="http://www.the-woodshop.org/blog/2011/08/come-to-london-its-a-riot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite the recent proclamations that society had begun the inevitable <a title="Death Spiral" href="http://www.flickr.com/photos/scottthegreat/264741538/" target="_blank">death spiral</a> brought on by government cuts and that the widespread rioting and looting were only the start I am pleased to see that <a href="http://www.nottinghamshire.police.uk/newsandevents/news/2011/august/11/story_of_the_night_show_of_force_maintains_the_peace/" target="_blank">order has been restored</a> and the criminals are being <a href="http://www.guardian.co.uk/news/datablog/2011/aug/11/uk-riots-magistrates-court-list" target="_blank">brought to justice</a>.</p>
<p>Before we begin the important task of determinig the underlying causes of the civil unrest I think it is important that we take a moment to laugh at the idiots who thought it was a good idea to riot.</p>
<p><a href="http://www.the-woodshop.org/blog/wp-content/uploads/2011/08/looter.png"><img class="size-full wp-image-37 alignnone" title="looter" src="http://www.the-woodshop.org/blog/wp-content/uploads/2011/08/looter.png" alt="" width="500" height="311" /></a></p>
<p><a href="http://www.the-woodshop.org/blog/wp-content/uploads/2011/08/looter2.jpg"><img class="alignright size-full wp-image-44" title="looter2" src="http://www.the-woodshop.org/blog/wp-content/uploads/2011/08/looter2.jpg" alt="" width="437" height="700" /></a></p>
<p>Actually, I don&#8217;t even want to call them rioters. I think by far and away most were simply looters. They saw the chance to go and nick some stuff while there were so many other people doing it that they had a much smaller chance of getting caught than a normal burglar. So far from being rioters with any sort of valid point to protest these were simply cowardly thieves.</p>
<p>Many thanks to the <a href="http://photoshoplooter.tumblr.com/" target="_blank">hard workers on the internet</a> for bringing such joys as these to our eyes &#8211; keep up the good work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-woodshop.org/blog/2011/08/come-to-london-its-a-riot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile client, integrated everything.</title>
		<link>http://www.the-woodshop.org/blog/2011/06/mobile-client-integrated-everything/</link>
		<comments>http://www.the-woodshop.org/blog/2011/06/mobile-client-integrated-everything/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 23:36:00 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tech cats wonder]]></category>

		<guid isPermaLink="false">http://www.the-woodshop.org/blog/2011/06/mobile-client-integrated-everything/</guid>
		<description><![CDATA[This post comes from my bed. It comes via a long chain of perfectly interlinked connections of which I am deeply in awe especially as most of them are given to me for free. Sure I paid for the handset &#8230; <a href="http://www.the-woodshop.org/blog/2011/06/mobile-client-integrated-everything/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This post comes from my bed. It comes via a long chain of perfectly interlinked connections of which I am deeply in awe especially as most of them are given to me for free. Sure I paid for the handset and the internet connection but consider this collection of hardware and software working together in perfect harmony, it&#8217;s enough to bring a tear to Stevie <a href="http://www.the-woodshop.org/blog/wp-content/uploads/2011/06/wpid-IMAG0192.jpg"><img class="alignright size-medium wp-image-15" title="wpid-IMAG0192.jpg" src="http://www.the-woodshop.org/blog/wp-content/uploads/2011/06/wpid-IMAG0192-179x300.jpg" alt="" width="179" height="300" /></a>Wonder&#8217;s eye:</p>
<ul>
<li> HTC Desire smartphone</li>
<li> Android OS</li>
<li> WordPress app for Android</li>
<li> Wi-Fi connection to my router</li>
<li> Broadband connection to &#8220;the internet&#8221;</li>
<li> HTTP, TCP/IP, DNS etc to get to my server</li>
<li> WordPress blog software</li>
</ul>
<p>And all of that is just ticking along, constantly waiting for me to take a picture of my cat and post it.</p>
<p>It really is incredible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-woodshop.org/blog/2011/06/mobile-client-integrated-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Woodblog!</title>
		<link>http://www.the-woodshop.org/blog/2011/06/hello-world/</link>
		<comments>http://www.the-woodshop.org/blog/2011/06/hello-world/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 10:42:31 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[the-woodshop.org]]></category>

		<guid isPermaLink="false">http://www.the-woodshop.org/blog/?p=1</guid>
		<description><![CDATA[Welcome to The Woodblog. This sits aside from the main woodshop.org website as Ben&#8217;s personal blog. I hope to fill this with things that are interesting, observations of daily life, photographs I&#8217;ve taken and all manner of others items as &#8230; <a href="http://www.the-woodshop.org/blog/2011/06/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to The Woodblog.</p>
<p>This sits aside from the main woodshop.org website as Ben&#8217;s personal blog. I hope to fill this with things that are interesting, observations of daily life, photographs I&#8217;ve taken and all manner of others items as they occur.</p>
<p>I can&#8217;t promise to enrich your life, much of this might be dull to many people if I go off on a technical direction one day, however there will be variety and diversity with the hope that somewhere amongst all the detritus there may be the odd gem just waiting to be discovered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-woodshop.org/blog/2011/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

